It has come to our attention that some email messages sent from the online data manager (ODM) have been going to junk folders instead of the inbox in some local programs.
The ODM is built on Salesforce. Salesforce sends emails from a variety of Internet Provider (IP) addresses. If your organization or your internet provider blocks any of the IP addresses listed below, you may not receive all emails sent from the ODM to your email inbox. To decrease the likelihood of missing emails, you can ask your IT folks to verify that the below IP addresses are whitelisted in your email server firewall.
Also, if you are expecting an email from the ODM and do not receive it, please check your junk folder – it might be there.
ODM IP Address Information
IPv4 Network | IPv4 IP Range |
ARIN | |
13.108.238.128/28 | 13.108.238.128 – 13.108.238.142 |
13.108.238.144/28 | 13.108.238.144 – 13.108.238.158 |
13.108.254.128/28 | 13.108.254.128 – 13.108.254.142 |
13.108.254.144/28 | 13.108.254.144 – 13.108.254.158 |
13.110.6.176/28 | 13.110.6.176 – 13.110.6.190 |
13.110.6.192/28 | 13.110.6.192 – 13.110.6.206 |
13.110.6.224/28 | 13.110.6.224 – 13.110.6.238 |
13.110.14.176/28 | 13.110.14.176 – 13.110.14.190 |
13.110.14.192/28 | 13.110.14.192 – 13.110.14.206 |
13.110.14.224/28 | 13.110.14.224 – 13.110.14.238 |
96.43.144.64/28 (a) | 96.43.144.64 – 96.43.144.65 |
96.43.144.64/28 (a) | 96.43.144.64 – 96.43.144.78 |
96.43.147.64/28 | 96.43.147.64 – 96.43.147.78 |
96.43.151.64/28 | 96.43.151.64 – 96.43.151.78 |
136.146.128.64/28 | 136.146.128.64 – 136.146.128.78 |
136.147.46.176/28 | 136.147.46.176 – 190 |
136.146.208.16/28 | 136.146.208.16 – 136.146.208.30 |
136.146.210.16/28 | 136.146.210.16 – 136.146.210.30 |
136.147.46.192/26 (c) | 136.147.46.192 – 136.147.46.206 |
136.147.62.176/28 | 136.147.62.176 – 136.147.62.190 |
136.147.62.224/26 (d) | 136.147.62.192 – 136.147.62.206 |
136.147.46.192/26 (c) | 136.147.46.208 – 136.147.46.222 |
136.147.62.192/26 (d) | 136.147.62.208 – 136.147.62.222 |
136.147.46.192/26 (c) | 136.147.46.224 – 136.147.46.238 |
136.147.62.192/26 (d) | 136.147.62.224 – 136.147.62.238 |
NOTE: IPv4 Networks with (letter) contain contiguous ranges from other rows that have the same letter.
If you have any questions, please contact Data and Research Manager Karen Dvorak at [email]kdvorak@texascasa.org[/email].